Mumbai, Maharashtra
Monday to Saturday
support@copious.com
Copious Melbourne, New Yourk
Monday to Saturday
support@copious.com
Copious Melbourne, New Yourk
Monday to Saturday
The Mini Laboratory SS Spray Dryer comes with maximum safety, stability, and service &
life. The compatible design enables easy operations for aqueous or water-based solvents.
Complete unit will be in Stainless Steel GMP Standard

| Technical Specification of Mini Laboratory SS Spray Dryer | |
| Evaporation capacity: | 500 ml to 1000 ml / hr of |
| Water EvaporationFeed Rate | 1.0 to 1.5 Ltr/Hr or 1.0 to 1.5 Kg/Hr |
| Output Product Rate @30 - 40% solid | 400g - 500g/hr |
| Suitable For : | Aqueous/ Water Based Solvent Feed |
| Solution Heating power | : 4.5 KW, Single Phase |
| Max inlet temp. : | 260° C; Accuracy ± 5° C |
| Hot air flow : | Co-current |
| Nozzle type : | Two-fluid nozzle |
| Nozzle diameter : | 1.0 mm |
| Typical yield : | 40 - 70 % |
| Operating conditions : | Open |
| Power consumption : | Max. 19 amps |
| Voltage : | 200 - 230 V; 50/60 Hz |
| Dimension (H x W x D): : | 1250 x 500 x 600 (mm) |
| Weight : | 95 kg |
| Blower Type : | 0.5 HP Aspirator |
Mini Laboratory Spray Dryer Automatic
Download