Mumbai, Maharashtra
Monday to Saturday
support@copious.com
Copious Melbourne, New Yourk
Monday to Saturday
support@copious.com
Copious Melbourne, New Yourk
Monday to Saturday
The Mini Laboratory SS Spray Dryer comes with maximum safety, stability, and service &
life. The compatible design enables easy operations for aqueous or water-based solvents.
Complete unit will be in Stainless Steel GMP Standard
| Technical Specification of Mini Laboratory SS Spray Dryer STS - 002 | |
| Evaporation capacity: | 500 ml to 2000 ml / hr of |
| Water EvaporationFeed Rate | 1.6-2.3 Kg/Hr |
| Output Product Rate @30 - 40% solid | 100g - 700g/hr |
| Suitable For : | Aqueous/ Water Based & Organic Solvent Feed Solution |
| Spray & hot air flow : | Co-current |
| Solution Heating power | : 7.5 KW, Three phase |
| Max inlet temp. : | 260° C; Accuracy ± 1° C |
| Max outlet temp. : | 180° C; Accuracy ± 1° C |
| Min inlet temp. : | 260° C; Accuracy ± 1° C |
| Min outlet temp. : | 75° C; Accuracy ± 1° C |
| Nozzle type : | Two-fluid nozzle |
| Nozzle diameter : | 1.0 mm |
| Typical yield : | 40 - 70 % |
| Operating conditions : | Open |
| Power consumption : | Max. 31 amps |
| Voltage : | 200 - 230 V; 50/60 Hz |
| Dimension (H x W x D): : | 1550 x 600 x 800 (mm) |
| Weight : | 150 kg |
| Blower Type : | High Vacuum Aspirator |
Mini Laboratory Spray Dryer Automatic STS - 002